Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221061346 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221061346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883309347935 |
|---|---|
| Flavor | Mixed Berry Flavor |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | BIOSTEEL |
| Unit Count | 200.4 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 6 Kilograms |
| Part Number | 883309347935 |
| Manufacturer | BioSteel Sports Nutrition Inc. |
| Model Number | 883309347935 |
| Package Type | Dura Case |
| Coin Variety 1 | Sports Drinks |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 500 Milliliters |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.49 Kilograms |
| Special Ingredients | essential electrolytes |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Sports Drinks |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | General hydration, physical activity, and sports recovery |
| Global Trade Identification Number | 00883309347935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form