Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 223005889 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 223005889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249193640 799209419309 |
|---|---|
| ASIN | B001RJC56U |
| Color | Olive |
| Style | Hiker Merino Wool Micro Crew Socks Cushion |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 61% Merino Wool, 36% Nylon, 3% Lycra Spandex |
| Occasion | Hiking |
| Brand Name | Darn Tough Vermont |
| Model Name | Hiker Merino Wool Micro Crew Socks Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | 61% Merino Wool, 36% Nylon, 3% Lycra Spandex |
| Item Weight | 3.2 Ounces |
| Part Number | FBA_1466-olv-m |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1466 |
| Item Type Name | Hiker Micro Crew Midweight with Cushion |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249193640, 00799209419309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form