Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 222868070 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 222868070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097512635325 |
|---|---|
| ASIN | B0B95GQRM1 |
| Color | Heather Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Men's |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Men's |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | rib weave |
| Fabric Type | 97% Polyester, 3% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB6016302M |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | holiday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WB6016302M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Active Wear, Casual Wear, Outdoor Activities, Leisure Time |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form