Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 227590379 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227590379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGYF4ZL6 |
|---|---|
| Hair Type | Color Treated |
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Mandarin, Bergamot, Pink Rose and Vanilla |
| Unit Count | 8.45 Fluid Ounces |
| Item Weight | 0.29 Kilograms |
| Liquid Volume | 250 Milliliters |
| Item Dimensions | 1.97 x 1.97 x 6.89 inches |
| Number of Items | 1 |
| Product Benefits | Color Protection, Damage Control, Nourishing, Shining, Toning |
| Active Ingredients | Aloe Vera, Aqua, Grape Seed Extract |
| Material Type Free | Aluminum Free, Artificial Color Free, Paraben Free, Paraffin Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult, Teen |
| Recommended Uses For Product | Neutralizing unwanted tones |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Scented, Toning Shampoo, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form