Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228499526 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228499526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:42.5IN,Thigh:26.7IN,Waist Size:39.8-29.5IN,Inseam:29.6INM:Hip Size:44.1IN,Thigh:27.6IN,Waist Size:41.3-30.7IN,Inseam:29.9INL:Hip Size:46.1IN,Thigh:28.6IN,Waist Size:43.3-32.3IN,Inseam:30.2INXL:Hip Size:48.0IN,Thigh:29.7IN,Waist Size:45.3-33.9IN,Inseam:30.6INXXL:Hip Size:50.0IN,Thigh:30.7IN,Waist Size:47.2-35.4IN,Inseam:30.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDFR6FR8 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusne34xblwl-l |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 43.3 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.47 Kilograms |
| Style Number | SIGRg73ff6-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSne34xbLWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form