Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 226097862 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226097862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CTH18YF9 |
|---|---|
| Base | Metal |
| Size | 2 Pack |
| Color | Black |
| Shape | Rectangular |
| Tilting | Yes |
| Base Type | Leg |
| Room Type | Dining Room, Living Room |
| Top Color | Black |
| Base Color | Black or White |
| Brand Name | Magshion |
| Item Width | 22 Inches |
| Model Name | Magshion |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 14 Pounds |
| Handle Color | Black or White |
| Manufacturer | Magshion |
| Model Number | MAG-CBO-A08DS00722BKBK-2P |
| Table Design | Tray Table |
| Material Type | Plastic |
| Item Type Name | folding table |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 17 x 22 x 29.5 inches |
| Number of Items | 2 |
| Special Features | Adjustable Height, Easy Assembly, Foldable, Tiltable |
| Required Assembly | No |
| Top Material Type | Plastic |
| Frame Material Type | Metal |
| Item Dimensions D x W x H | 17"D x 22"W x 29.5"H |
| Recommended Uses For Product | Dining, Using laptops or computers, Reading, Eating snacks, Placing drinks or cups |
| Maximum Weight Recommendation | 110 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form