Limited Time SaleUS$176.38 cheaper than the new price!!
| Management number | 214626062 | Release Date | 2026/04/12 | List Price | US$117.58 | Model Number | 214626062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.5 |
|---|---|
| Color | Black |
| Brand Name | Nidecker |
| Height Map | Mid-Calf |
| Style Name | Kita |
| Item Weight | 6 Pounds |
| Closure Type | BOA |
| Manufacturer | Nidecker |
| Model Number | N.26.BTM.KTA (2026)/N.26.BTM.KTX (APX) |
| Sole Material | Rubber |
| Item Type Name | Snowboard Boots |
| Outer Material | Ripstop |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Lining Description | Fleece |
| Warranty Description | Legal warranty period of your country |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | N.23.BTM.KTA.BK.105.1 |
| Global Trade Identification Number | 07630463446072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form