Limited Time SaleUS$39.23 cheaper than the new price!!
| Management number | 223457203 | Release Date | 2026/05/09 | List Price | US$26.16 | Model Number | 223457203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810281014890 |
|---|---|
| ASIN | B007V2VV80 |
| Brand | OSD Audio |
| Color | White |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | AP450 |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | OSD Audio |
| Model Number | AP450WHT |
| Power Source | Amplifier |
| Speaker Size | 4 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Flexible mounting brackets |
| Is Waterproof | TRUE |
| Mounting Type | Wall Mount |
| Warranty Type | Full |
| Control Method | App |
| Controller Type | Corded electric |
| Number of Items | 2 |
| Woofer Diameter | 4 Inches |
| Antenna Location | For Surround Sound Systems, Outdoor Audio System |
| Audio Driver Type | Piezoelectric Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | AV Receiver, Home Theater, Stereo Amplifier |
| Enclosure Material | Composite, Metal |
| Subwoofer Diameter | 4 Inches |
| Additional Features | Water-resistant |
| SignaltoNoise Ratio | 88 dB |
| Wireless Technology | No Wireless Communication Technology |
| Connectivity Protocol | Speaker Wire |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Speaker Wire |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.9"D x 5.5"W x 8.2"H |
| Specific Uses For Product | [INFERRED: Backyard parties, outdoor gatherings, indoor music playback] |
| Speaker Maximum Output Power | 110 Watts |
| Global Trade Identification Number | 00810281014890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form