Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216983648 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216983648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch, 1.83" HD Touchscreen Fitness Tracker, Bluetooth Call, IP68 Waterproof, 120+ Sport Modes, 24/7 Heart Rate & Sleep Monitor, Long Battery Life, Compatible with iPhone Android iOS (Pink)
| Brand | BOOOMIC |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Width | 22 Millimeters |
| Clasp Type | Buckle |
| Model Name | IDW25-18 |
| Resolution | 390 x 390 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD or OLED |
| Manufacturer | BOOOMIC |
| Model Number | IDW25-18 |
| Battery Power | 2000 Amp Hours |
| BuiltIn Media | Smart Watch, User Manual, Watch magnetic charger |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa, Google Assistant |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 300 Amp Hours |
| Metrics Measured | Sleep Duration |
| Operating System | Android 6.0+,iOS9.0+, Proprietary Os |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | Free refund within two months and free exchange within two years for any quality problem. |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth / Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form