Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 218578192 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218578192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2025 New Upgraded 2-sided Integrated Solar Signboard Light
| Size | 16.54 x 6.69 x 5.51 inches |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Space |
| Voltage | 4.5 Volts |
| Wattage | 6.2 watts |
| Set Name | Dual-Sided Solar Signboard Light Set |
| Bulb Base | E26 |
| Room Type | all |
| Brand Name | KARLIOBE |
| Brightness | 3999 Lumen |
| Efficiency | High Efficiency |
| Model Name | kar-512-2bk |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KARLIOBE |
| Model Number | kar-512-2bk |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Alloy Steel, Polyvinyl Chloride |
| Mounting Type | Deck Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Polyvinyl Chloride |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Easy manual installation |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Selected high-end eco-friendly paint |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3999 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 464 |
| Manufacturer Part Number | kar-512-2bk |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 16.54"L x 6.69"W x 5.51"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Billiards, Commercial, Industrial |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Modern lighting black technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form