Limited Time SaleUS$4.00 cheaper than the new price!!
| Management number | 231283240 | Release Date | 2026/06/18 | List Price | US$2.67 | Model Number | 231283240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The UUSBHAUB1LA 1-foot USB-A to Micro-B Cable provides a high quality connection between Micro USB-equipped USB 2.0 mobile devices (such as BlackBerry or Android-based smart phones, digital cameras, PDAs, Tablet PC devices and GPS systems, etc.) and a USB-capable computer, for everyday tasks such as data synchronization, file transfers and charging. The left-angled Micro USB connector positions the cable in such a way that it allows you to easily access your mobile digital device in both portrait and landscape mode, even while charging. Designed and constructed for maximum durability, this high quality USB-A to Left Angle Micro-B cable is backed by StarTech.com's Lifetime Warranty. As an alternative, StarTech.com also offers a 1ft USB A to Right Angle Micro B Cable (UUSBHAUB1RA), which provides the same convenience as this left-angled cable but allows you to connect to your USB Micro-B devices from the opposite direction.
| UPC | 065030841009 |
|---|---|
| ASIN | B003YKX6W2 |
| Color | Black |
| Gauge | 30.0 |
| Model | UUSBHAUB1LA |
| Frequency | 480 MHz |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | UUSBHAUB1LA |
| Unit Count | 1.0 Count |
| Item Length | 1 Feet |
| Item Weight | 0.02 Pounds |
| Part Number | UUSBHAUB1LA |
| Manufacturer | StarTech.com |
| Connector Type | Micro USB, USB 2.0 |
| Number of Pins | 4 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | No |
| Compatible Devices | Laptop |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 1 - 1 ft Micro USB Cable - A to Left Angle Micro B |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | FFP |
| Compatible Phone Models | BlackBerry |
| Connectivity Technology | USB |
| Recommended Uses For Product | transferring data |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation |
| Other Special Features of the Product | Data Transfer, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form